Verify Fitment
If vehicle information is not complete, returns all choices for the next fitment levelIf vehicle information is complete, returns if the part fits the vehicle
Parameters
Name | Type | Default | Description | Required | Other Required Field(s) |
---|---|---|---|---|---|
authkey | String | The authentication key assigned to validate requests | X | ||
vehicleinfo | String | Vehicle string in Year|Make|Model|Submodel|Engine format | |||
partnumber | String | Manufacturers part number | X | aaia OR linecode | |
aaia | String | AAIA brand code | |||
linecode | String | DCi 3 character line code | |||
vqs | String | Any Vehicle Qualifiers selected from the filters returned in this call (any returns that aren't Year/Make/Model/Submodel/Fuel/Aspiration/VIN) separated by pipes ie(id|name). These are also returned as filters in the Part List call with a type of VQ | |||
prefixed | Boolean | false | Indicates if the part number is prefixed with a custom manufacturer identifier. Expected part number format is prefix-partnumber | ||
format | String | JSON | Either JSON or XML | ||
relevantonly | Integer | 0 | 0=continues to display global selections for items 1=displays subsequent values based upon selections made |
Sample Code
$.getJSON("http://api.v12.estore.catalograck.com/API/Lookup/VerifyFitment/?authkey=&vehicleinfo=2003|GMC|Savana 2500|SLE&partnumber=9706-3-02&linecode=WRG&vqs=&prefixed=False&format=json&relevantonly=0", function (msg) { $.each(msg, function() { console.log(this); }) });XML: Sample Call
JSON: Sample Call